<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s a Meta For?  (SEO Basics)</title>
	<atom:link href="http://kristincolier.com/2009/04/whats-a-meta-for-seo-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristincolier.com/2009/04/whats-a-meta-for-seo-basics/</link>
	<description>User-Centered Business Solutions</description>
	<lastBuildDate>Tue, 18 May 2010 17:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO Help by Nicolas Prudhon &#187; Keyword Effectiveness Index (KEI)</title>
		<link>http://kristincolier.com/2009/04/whats-a-meta-for-seo-basics/comment-page-1/#comment-5</link>
		<dc:creator>SEO Help by Nicolas Prudhon &#187; Keyword Effectiveness Index (KEI)</dc:creator>
		<pubDate>Sat, 04 Apr 2009 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://kristincolier.com/?p=100#comment-5</guid>
		<description>[...] What&#8217;s a Meta for? Another factor to consider is competition, of course - which leads to your KEI or Keyword Effectiveness Index. This also needs to be considered when selecting keywords, but I’ll get into that more another time. &#8230; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s a Meta for? Another factor to consider is competition, of course &#8211; which leads to your KEI or Keyword Effectiveness Index. This also needs to be considered when selecting keywords, but I’ll get into that more another time. &#8230; &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
