Pricing & Packages
|
1-Day Review |
3-Day Analysis |
10-Day Strategy |
|
| Investment |
$500 |
$2000 |
$8000 |
| Overview | Discuss site goals, target audience, call-to-action, branding, market position and site maintenance. | Discuss and determine site goals, target audience, call-to-action, branding, market position and site maintenance. | Discuss and determine business goals, site goals, project scope and implementation strategy. |
| Usability | Heuristic evaluation, review and recommendations. | Limited user-research and recommendations. | Heuristic Evaluation, user-research and strategy. Recommendations for ROI effectiveness of ethnography/ user-lab/ contextual interviews. |
| Content | Sample content review and recommendations. | Larger sample review and information architecture/navigation recommendations. | Content inventory and audit, qualitative, quantitative and relevance review. Recommendations for information architecture, style-guide and content update process. |
| SEO (on screen) | Sample content review and recommendations. | Keyword and competition research and recommendations. | Keyword and competition research and specific implementation checklist and timeline. |
| SEO/Link Building | Sample content and search review and recommendations. | Keyword and competition research and recommendations for increasing link building and internet presence. | Specific link-building and “net citizen” strategies and implementation checklist and timeline. |
| Conversion | Review current analytics/ measurement tools and recommend ways to increase conversion. | Analysis of current method to drive traffic, lead quality, conversion strategy and recommendations. | Keyword and competition research, user-research and recommended conversion, testing and measurement techniques. Implementation tool recommendations and timeline. |
| Marketing & Advertising | Review current search engine marketing, adwords or affiliate programs and make recommendations. | Analysis of current method to drive traffic, lead quality, cost per lead and recommendations for search engine marketing and other lead generation programs. | Recommendations to increase quality of leads reduce cost per lead; maximize positive net presence and customer retention. Implementation checklist, measurement tools and timeline. |
| Social Media & Social Networking | Review current net presence and customer connection tools and make recommendations. | Reputation and user research, net presence analysis and recommendations. | Reputation and user research, net presence analysis, determine social strategy with implementation checklist and timeline. |
| Follow-Up | Monthly 20-minute follow-up phone call for 3 months.
Additional scheduled consultation at $100/hour (2 hour min). |
Monthly 20-min follow-up phone call for 6 months.
Additional scheduled consultation at $75/hour (2 hour min). |
Weekly 20-minute follow-up call included with implementation strategy timeline. Additional scheduled consultation at $75/hour (2 hour min) or priority retainer @$300/ 5 hours week. |











